<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCTV Design</title>
	<atom:link href="http://cctvdesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cctvdesign.com.au</link>
	<description>CCTV Design will help you understand &#38; improve your CCTV system quality</description>
	<lastBuildDate>Fri, 17 May 2013 02:08:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Do you need a UPS for a DVR</title>
		<link>http://cctvdesign.com.au/blog/blog/do-you-need-a-ups-for-a-dvr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-need-a-ups-for-a-dvr</link>
		<comments>http://cctvdesign.com.au/blog/blog/do-you-need-a-ups-for-a-dvr/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:25:19 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3932</guid>
		<description><![CDATA[<p>A UPS &#8211; Uninterruptible Power Supply &#8211; is a highly recommended addition to your CCTV system as a sudden pulse in the power can destroy your DVR&#8217;s hard drive. As well as keeping the system powered up during power fails, they clean the incoming power for spikes and surges, which destroy electronics. They only add [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/do-you-need-a-ups-for-a-dvr/">Do you need a UPS for a DVR</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/do-you-need-a-ups-for-a-dvr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic tag boards make industrial sites Safer</title>
		<link>http://cctvdesign.com.au/blog/blog/electronic-tag-boards-make-industrial-sites-safer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-tag-boards-make-industrial-sites-safer</link>
		<comments>http://cctvdesign.com.au/blog/blog/electronic-tag-boards-make-industrial-sites-safer/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 06:48:10 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3898</guid>
		<description><![CDATA[<p>Just released by Gallagher is the &#8216;Tag Board&#8217; for quickly identifying who is in an area and improving site safety. I have worked in many industrial sites including mines and metal smelters, where the method of tracking who is in a high risk area revolves around an out dated paper tag system where each person needs [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/electronic-tag-boards-make-industrial-sites-safer/">Electronic tag boards make industrial sites Safer</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/electronic-tag-boards-make-industrial-sites-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought you had your security covered&#8230;</title>
		<link>http://cctvdesign.com.au/blog/blog/just-when-you-thought-you-had-your-security-covered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-when-you-thought-you-had-your-security-covered</link>
		<comments>http://cctvdesign.com.au/blog/blog/just-when-you-thought-you-had-your-security-covered/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:48:17 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3888</guid>
		<description><![CDATA[<p>There is a new and very scary threat to system security called Stuxnet. While it is not new in the sense of being a computer virus, it is new in that it directly attacks a specific target&#8217;s infrastructure by overriding the control of devices, while reporting to the operators that everything is OK. Fortunately you [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/just-when-you-thought-you-had-your-security-covered/">Just when you thought you had your security covered&#8230;</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/just-when-you-thought-you-had-your-security-covered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I feel like chicken Tonight</title>
		<link>http://cctvdesign.com.au/blog/blog/i-feel-like-chicken-tonight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-feel-like-chicken-tonight</link>
		<comments>http://cctvdesign.com.au/blog/blog/i-feel-like-chicken-tonight/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:54:41 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3874</guid>
		<description><![CDATA[<p>GOOD ADVICE : Learn from BARCODES where your food came from Very scary indeed… It pays to check, the following info is good to know This is pretty interesting&#8230;not sure how to verify but the barcode stuff sounds authentic A week or so ago Current Affair did a doco on frozen vegetables imported from New [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/i-feel-like-chicken-tonight/">I feel like chicken Tonight</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/i-feel-like-chicken-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making CCTV more than just a deterrent</title>
		<link>http://cctvdesign.com.au/blog/blog/making-cctv-more-than-just-a-deterrent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-cctv-more-than-just-a-deterrent</link>
		<comments>http://cctvdesign.com.au/blog/blog/making-cctv-more-than-just-a-deterrent/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:39:05 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Covert]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[IP CCTV]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail security]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3837</guid>
		<description><![CDATA[<p>Thousands of CCTV cameras are capturing your image as you pass through the streets of Adelaide every day but are they really effective? Having CCTV cameras is a great deterrent to crime but often they do not actually provide any evidence of use for convicting offenders due to the lack of a quality image of [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/making-cctv-more-than-just-a-deterrent/">Making CCTV more than just a deterrent</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/making-cctv-more-than-just-a-deterrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas decorations and surveillance Cameras</title>
		<link>http://cctvdesign.com.au/blog/blog/christmas-surveillance-cameras/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christmas-surveillance-cameras</link>
		<comments>http://cctvdesign.com.au/blog/blog/christmas-surveillance-cameras/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 02:29:39 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3813</guid>
		<description><![CDATA[<p>When you put up your Christmas decorations this year, please consider the surveillance camera view. Here is a classic example of where the Christmas decorations have completely blocked the surveillance cameras view in a shopping centre. With the incidence of shoplifting being elevated at Christmas, the last thing you want to do is reduce the effectiveness of your video [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/christmas-surveillance-cameras/">Christmas decorations and surveillance Cameras</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/christmas-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV in Public Places &#8211; NSW</title>
		<link>http://cctvdesign.com.au/blog/uncategorized/cctv-in-public-places/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cctv-in-public-places</link>
		<comments>http://cctvdesign.com.au/blog/uncategorized/cctv-in-public-places/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 14:04:04 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Outdoor security camera systems]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=2455</guid>
		<description><![CDATA[<p>I found this pdf that is worth having a read of if you are planing to design an outdoor security camera system for a public area. http://www.lawlink.nsw.gov.au/lawlink/cpd/ll_cpd.nsf/vwFiles/cctv.pdf/$file/cctv.pdf</p><p>The post <a href="http://cctvdesign.com.au/blog/uncategorized/cctv-in-public-places/">CCTV in Public Places &#8211; NSW</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/uncategorized/cctv-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something&#8217;s Wrong In The SSID &#124; Wireless CCTV</title>
		<link>http://cctvdesign.com.au/blog/blog/wireless-cctv-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wireless-cctv-issue</link>
		<comments>http://cctvdesign.com.au/blog/blog/wireless-cctv-issue/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 10:41:39 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3722</guid>
		<description><![CDATA[<p>Wireless CCTV is an awesome solution for many applications but it has to be installed with an understanding of wireless networking. Here is an example of what not to do. The system was very simple I was asked to look into a system that had been configured to demonstrate a proof of concept for a client. The [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/blog/wireless-cctv-issue/">Something&#8217;s Wrong In The SSID | Wireless CCTV</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/blog/wireless-cctv-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Things To Note When Thinking ONVIF CCTV</title>
		<link>http://cctvdesign.com.au/blog/standards/more-things-to-note-when-thinking-onvif-cctv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-things-to-note-when-thinking-onvif-cctv</link>
		<comments>http://cctvdesign.com.au/blog/standards/more-things-to-note-when-thinking-onvif-cctv/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 01:33:04 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Standards]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[IndigoVisiion]]></category>
		<category><![CDATA[ONVIF]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3681</guid>
		<description><![CDATA[<p>I setup a small ONVIF CCTV system in a test environment this week. The intention was to get several different ONVIF CCTV compliant Axis encoders recording on an IndigoVision NVR to allow integration to an existing system rather than running two different VMS systems. &#160; The products I tested were: After a significant amount of [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/standards/more-things-to-note-when-thinking-onvif-cctv/">More Things To Note When Thinking ONVIF CCTV</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/standards/more-things-to-note-when-thinking-onvif-cctv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displaying The Overview and Detail in a Visio CCTV Diagram</title>
		<link>http://cctvdesign.com.au/blog/visio/displaying-the-overview-and-detail-in-a-visio-cctv-diagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=displaying-the-overview-and-detail-in-a-visio-cctv-diagram</link>
		<comments>http://cctvdesign.com.au/blog/visio/displaying-the-overview-and-detail-in-a-visio-cctv-diagram/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 09:13:07 +0000</pubDate>
		<dc:creator>Tim Norton</dc:creator>
				<category><![CDATA[Visio]]></category>

		<guid isPermaLink="false">http://cctvdesign.com.au/?p=3668</guid>
		<description><![CDATA[<p>Often I want to create a system diagram that has both an overview and the full detail in the one document but struggle with the page getting too busy. When presenting a solution, you need to give an overview of the system using a simplistic, almost block like diagram that non technical people can understand [...]</p><p>The post <a href="http://cctvdesign.com.au/blog/visio/displaying-the-overview-and-detail-in-a-visio-cctv-diagram/">Displaying The Overview and Detail in a Visio CCTV Diagram</a> appeared first on <a href="http://cctvdesign.com.au">CCTV Design</a>.</p>]]></description>
		<wfw:commentRss>http://cctvdesign.com.au/blog/visio/displaying-the-overview-and-detail-in-a-visio-cctv-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
